Routes and Timetables

since July 1st, 2023
| Day of the week | From Osaka to Beppu | From Beppu to Osaka | ||
|---|---|---|---|---|
| Departure | Arrival | Departure | Arrival | |
| Sun.-Thu. | 19:05 → | Next morning 06:55 | 18:45 → | Next morning 06:35 |
| Fri.-Sat. | 20:05 → | Next morning 07:55 | 19:20 → | Next morning 07:25 |
[New ship] Sunflower Kurenai / Sunflower Murasaki

| Deadweight tonnage | : 17,114 tons |
|---|---|
| Length | : 199.9 m |
| Breadth | : 28 m |
| Service Speed | : 22.5 knots |
| Guest Capacity | : 716 |

