Routes and Timetables

since July 1st, 2023
| Day of the week | From Kobe to Oita | From Oita to Kobe | ||
|---|---|---|---|---|
| Departure | Arrival | Departure | Arrival | |
| Sun.-Thu. | 19:00 → | Next morning 06:20 | 19:20 → | Next morning 06:40 |
| Fri.-Sat. | 19:50 → | Next morning 07:20 | 19:30 → | Next morning 07:55 |
Sunflower Gold/Sunflower Pearl

| Deadweight tonnage | : Gold / 11,178 tons : Pearl / 11,177 tons |
|---|---|
| Length | : 165 m |
| Breadth | : 27 m |
| Service Speed | : 23.2 knots |
| Guest Capacity | : 716 |

